Isixhobo sokubilisa isichumiso se-organic
Isitaki sokuhamba, isitaki esijikelezayo esiphindwe kabini, isitaki sokutya, isitaki se-hydraulic stacker, isitaki sohlobo lwe crawler, itanki yokuvubela ethe tyaba, i-roulette stacker, i-forklift tipper eveliswe yinkampani yethu. , iisayithi kunye neemveliso.
Inkqubo yokuhamba ye-chain-plate type stacker kwi-tank fermentation ithatha ukulawulwa kwesantya sokuguqulwa kwesantya, esinokuguquguquka okulungileyo kwizinto ezahlukeneyo, ezizinzileyo kunye ne-high-efficiency stacking.I-stacker enciphisa ixesha lokuvutshelwa kunye nokwandisa imveliso.I-chain-plate type stacker isetyenziselwa imfuyo Umgquba otya ioksijini-oxinileyo wenkunkuma eqinileyo efana nomgquba wenkukhu kunye nenkunkuma yodaka.
Hayi. | Igama leParameter | Iyunithi | Umzekelo | ||
YZFJLB-30 | YZFJLB-40 | YZFJLB-50 | |||
1 | Amandla | kw | 19 | 20.5 | 30 |
2 | Ububanzi bepleyiti yekhonkco | mm | 3000 | 4000 | 5000 |
3 | Isantya somsebenzi | m/h | Iyahlengahlengiswa | Iyahlengahlengiswa | Iyahlengahlengiswa |
4 | Akukho-mthwalo Isantya | m/h | Iyahlengahlengiswa | Iyahlengahlengiswa | Iyahlengahlengiswa |
5 | Ububanzi betanki yokubilisa | mm | 3380 | 4380 | 5380 |
6 | Ubude betanki yokubilisa | mm | 1500 | 1500 | 2000 |
7 | Ukuphakama kwezinto | mm | 1300 | 1300 | 1800 |
8 | Ubuninzi bokukwazi ukujika | m³/h |
|
|
|
9 | Ukushenxiswa kwezinto zokujika ngakunye | m | 4 | 4 | 4.5 |
10 | Ubuphezulu bokuphakamisa ukuphakama | m | 2.5 | 2.5 | 3.4 |
Ukufumana izisombululo ezithe vetshe okanye iimveliso, nceda uqaphele iwebhusayithi yethu esemthethweni:
https://www.yz-mac.com/chain-plate-compost-turning-2-product/